| 
 | |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
A map entry can be an inner bean, ref, value, or collection. The key of the entry is given by the "key" attribute or child element.
| Nested Element Summary | |
|   | array | 
|   | bean | 
|   | description | 
|   | idref | 
|   | key | 
|   | list | 
|   | map | 
|   | null | 
|   | props | 
|   | ref | 
|   | set | 
|   | value | 
| Attribute Summary | |
|  xsd:string | keyEach map element must specify its key as attribute or as child element. | 
|  xsd:string | key-refA short-cut alternative to a to a "key" element with a nested "<ref bean='...'/>". | 
|  xsd:string | valueA short-cut alternative to a nested "<value>...</value>" element. | 
|  xsd:string | value-refA short-cut alternative to a nested "<ref bean='...'/>". | 
| Attribute Detail | 
xsd:stringoptionalunqualifiedxsd:stringoptionalunqualifiedxsd:stringoptionalunqualifiedxsd:stringoptionalunqualified| 
 | |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||