Jagger
|
![]() | How to setup Jagger locally or on the CI environment |
![]() | |
![]() | |
![]() | Section provides full information about Jagger configuration |
![]() | Section provides full information about collection system metrics |
![]() ![]() | Section describes how to start monitoring agents to collect system and JVM metrics |
![]() ![]() ![]() | Section describes all available properties for Jagger agents |
![]() ![]() | Section describes available settings for monitoring metrics |
![]() | TODO section is under construction |
![]() ![]() | Section provides full information about Jagger Web client |
![]() ![]() ![]() | Section describes main features of Jagger Web client |
![]() ![]() ![]() | Section describes installation of Jagger Web client |
![]() ![]() ![]() | Section describes jagger Web client properties |
![]() ![]() ![]() | Section describes how to set user commenta and mark sessions with tags from Jagger Web client |
![]() ![]() | JaaS - provides REST API for test results managements and CI environments orchestration |
![]() ![]() ![]() | Section describes installation of the JaaS |
![]() |