Jagger
|
Installation | How to setup Jagger locally or on the CI environment |
Getting started | |
Creating load test | |
Jagger configuration | Section provides full information about Jagger configuration |
Collecting system and JVM metrics | Section provides full information about collection system metrics |
How to start monitoring agent | Section describes how to start monitoring agents to collect system and JVM metrics |
Agent configuration | Section describes all available properties for Jagger agents |
Monitoring metrics settings | Section describes available settings for monitoring metrics |
Framework components | TODO section is under construction |
Jagger WebUi | Section provides full information about Jagger Web client |
WebUi features overview | Section describes main features of Jagger Web client |
WebUi installation | Section describes installation of Jagger Web client |
WebUi configuration | Section describes jagger Web client properties |
WebUi user comments and operations with tags | Section describes how to set user commenta and mark sessions with tags from Jagger Web client |
Jagger as a Service REST API | JaaS - provides REST API for test results managements and CI environments orchestration |
JaaS installation | Section describes installation of the JaaS |
Licence |