Jagger
 All Classes Namespaces Files Functions Variables Groups Pages
Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 123456789]
oNcom
|\Ngriddynamics
| \Njagger
|  oNengine
|  |\Ne1
|  | oNcollector
|  | |oNinvocation
|  | ||oCInvocationInfo< Q, R, E >Class, which contains some information about invocation execution
|  | ||\CInvocationListener< Q, R, E >Listener, executed before, after invocation
|  | |oNlimits
|  | ||oCDecisionPerLimitClass is used to describe result of comparison of metrics to some limit
|  | ||oCDecisionPerMetricClass is used to describe result of comparison of particular metric to some limit
|  | ||oCDecisionPerTestClass is used to describe result of comparison of all metrics in some test to limits
|  | ||\CLimitClass is used to describe individual limits for some metric
|  | |oNtest
|  | ||oCTestInfoClass, which contains some information about test execution
|  | ||\CTestListenerListener, executed before, after test and periodically during test
|  | |oNtestgroup
|  | ||oCTestGroupDecisionMakerInfoClass, which contains information for decision making for some test group
|  | ||oCTestGroupDecisionMakerListenerListener, executed after test-group execution
|  | ||oCTestGroupInfoClass, which contains some information about test-group execution
|  | ||\CTestGroupListenerListener, executed before and after test-group execution
|  | |oNtestsuite
|  | ||oCTestSuiteInfoClass, which contains some information about test suite execution
|  | ||\CTestSuiteListenerListener, executed before and after test suite
|  | |oCAvgMetricAggregatorProviderCalculates average value on interval
|  | |oCCollectThreadsTestListenerListener, executed periodically during test to collect number of workload threads
|  | |oCConsistencyValidator< Q, E, R >Compare invocation result with calibration result
|  | |oCCumulativeMetricAggregatorProviderCalculates increment of the value on interval
|  | |oCMetricAggregator< C extends Number >Aggregates raw data, available after test, to final value that will be saved to database
|  | |oCMetricAggregatorProvider
|  | |oCMetricAggregatorSettingsClass that describes settings of aggregator
|  | |oCMetricCalculator< R >Calculates information based on invocation response
|  | |oCMetricCollector< Q, R, E >Created with IntelliJ IDEA
|  | |oCMetricCollectorProvider< Q, R, E >
|  | |oCMetricDescriptionClass to describe metric
|  | |oCNotNullResponseValidator< Q, E, R >Validates that invocation result is not null
|  | |oCResponseValidator< Q, E, R >Validates the result of invocation
|  | |oCSimpleMetricCalculatorCalculates not null responses
|  | |oCStdDevMetricAggregatorProviderCalculates standard deviation on interval
|  | |oCSuccessRateAggregatorProviderCalculates accumulative success rate from data collected by SuccessRateCollector<Q,R,E>
|  | |oCSuccessRateCollector< Q, R, E >Collects number of pass and fail invokes
|  | |oCSuccessRateFailsAggregatorProviderCalculates accumulative number of failed invokes from data collected by SuccessRateCollector<Q,R,E>
|  | |\CSumMetricAggregatorProviderCalculates summary of all values on interval
|  | oNscenario
|  | |oCTerminationStrategyThis class say when Jagger has to terminate workload
|  | |\CUserTerminationStrategyTerminate workload by time or when exact number of samples is reached
|  | oNservices
|  | |oNdata
|  | ||\Nservice
|  | |oCDataServiceService provides access to tests results, stored in jagger database
|  | |oCJaggerServiceInternal Jagger service that can be used in custom components
|  | |oCMetricServiceService gives an ability to create and describe metrics, save metric values
|  | |oCServicesAwareAn abstract class, that gives user an access to Jagger services
|  | |\CSessionInfoServiceService gives ability to create and modify session metadata(such as session comment)
|  | oNsessioncomparation
|  | |oCDecisionMakerMake a decision(OK, WARNING, FATAL, ERROR) by current test
|  | |\CWorstCaseDecisionMakerReturns the worst decision of comparisons
|  | oCBasicTGDecisionMakerListenerListener, after test group to make decision about test group execution status
|  | \CProvider< T >An object that provides new elements(test listeners, test-group listeners, etc) for jagger purposes
|  oNinvoker
|  |oNhessian
|  ||\CHessianInvoker< S, Q, R >Abstract class for invokers which create request to Hessian services
|  |oNhttp
|  ||oCApacheAbstractHttpInvoker< Q >This class creates http request to the services of SuT
|  ||oCApacheHttpInvokerInvoker that invokes services of SuT via http protocol
|  ||oCHttpInvokerInvoker that invokes services of SuT via http protocol
|  ||oCHttpVisitorInvokerCreates http request via java.net.URL
|  ||\CTcpTrafficInvokerCreates TCP connections
|  |oNsoap
|  ||\CSOAPInvokerCreate a SOAP request to SuT
|  |oNstubs
|  ||\CWaitingInvoker< Q, R, E >Sleeps for specified time
|  |oCInvoker< Q, R, E >Responsible for action invocation on specified endpoint and query
|  |oCLoadBalancer< Q, E >An object which provides pairs of queries and endpoints for Invoker
|  |oCOneByOneLoadBalancer< Q, E >Schedules queries across endpoints one by one
|  |oCPairSupplierFactoryLoadBalancer< Q, E >
|  |oCQueryPoolLoadBalancer< Q, E >LoadBalancer which uses query and endpoint provider
|  |oCRoundRobinLoadBalancer< Q, E >Encapsulates Round-Robin algorithm
|  |oCSimpleCircularLoadBalancer< Q, E >
|  |\CSimpleLoadBalancer< Q, E >Contains only one query and endpoint
|  oNproviders
|  |oNcreators
|  ||oCObjectCreator< T >Creates objects from row data
|  ||\CStringCreatorTakes row data and returns concatenation of it
|  |oCCsvProvider< T >Reads information from CSV files
|  |\CFileProvider< T >Reads data from files
|  \Nutil
|   oCDecision
|   \CTimeUnitsClass that describes settings for normalization vs time
oCAbstractMetricCalculator
oCApacheAbstractHttpInvoker
oCCalculatorContextAware
oCIterable
oCMetricAggregator
oCMetricCalculator
\CServicesInitializable