Jagger
|
WebUi user comments and operations with tags | Section describes how to set user commenta and mark sessions with tags from Jagger Web client |
WebUi properties | Section describes jagger Web client properties |
WebUi features overview | Section describes main features of Jagger Web client |
WebUi installation | Section describes installation of Jagger Web client |
Jagger WebUi | Section provides full information about Jagger Web client |
Jagger properties | Section provides full information about properties used by Jagger |
Agent properties | Section describes all available properties for Jagger agents |
Making decision based on limits for measured parameters | Section describes approach how to automatically make decision about results of performance test |
Jagger Monitoring Metrics | Section provides full information about collection metrics on System Under Test site |
How to start monitoring agent | Section describes how to start monitoring agents to collect metrics on System Under Test site |
Monitoring metrics settings | Section describes available settings for monitoring metrics |
Todo List | |
Deprecated List |